Kiyoken Yokohama
Convention Venue
Capacity486 Seats
Yokohama Station area
Key SDG Initiatives
| Room | Space (㎡) | Capacity | |||
|---|---|---|---|---|---|
| Theater | Workshop | Banquet | Reception | ||
| Dynasty ECW | 370 | 486 | 270 | 200 | 300 |
| Dynasty CW | 229 | 288 | 150 | 120 | 170 |
| Dynasty EC | 220 | 234 | 135 | 120 | 150 |
| Dynasty W | 151 | 180 | 90 | 70 | 110 |
| Dynasty E | 141 | 144 | 75 | 60 | 90 |
| Dynasty C | 78 | 80 | 36 | 40 | 50 |
| Room 1-2-3 | 352 | 314 | 210 | - | - |
| Room 1-2 | 246 | 206 | 150 | - | - |
| Room 2-3 | 196 | 158 | 105 | - | - |
| Room1 | 156 | 120 | 105 | - | - |
| Room2 | 90 | 77 | 42 | - | - |
| Room3 | 106 | 105 | 63 | - | - |
| Room4 | 63 | 49 | 36 | - | - |

CONTACT